Engine Compartment Left
(Unit A, Unit B, Unit C, Unit D and Unit E)
1 | DEFOG RELAY |
2 | SUB BATT RELAY |
3 | TOW TAIL RELAY |
4 | IG1 NO.5 RELAY |
5 | EFI NO.2 RELAY |
6 | DRL NO.3 OR PR A/C RELAY |
7 | STARTER RELAY |
8 | C/OPEN RELAY |
9 | SECURITY HORN RELAY |
10 | FR FOG RELAY |
11 | PTC HTR1 RELAY |
12 | STARTER CUT RELAY |
13 | CDS FAN RELAY |
14 | OTC HTR2 RELAY |
15 | BREAK LAMP RELAY |
16 | A/C CLUTCH RELAY |
17 | DEICER RELAY |
18 | PTC HTR3 RELAY |
19 | DRL NO.4 RELAY |
20 | HEAD LIGHT HIGH RELAY |
21 | HEADLIGHT LOW RELAY |
22 | ******************* |
23 | 50A HTR (FOR HIGH CURRENT) |
24 | ******************* |
25 | 150A (LH-J/B) |
26 | 180A ALTERNATOR (HIGH CURRENT) |
27 | 50A A/PUMP NO.1 (FOR HIGH CURRENT) |
28 | 50A A/PUMP NO.2 (FOR HIGH CURRENT) |
29 | 40A MAIN (FOR HIGH CURRENT) |
Click On Images To See HD Diagrams
Engine Compartment Unit D
Engine Compartment Unit D
Cowl Side Left
Cowl Side Right
Post a Comment
Thanks for comment
http://youtube.com/efiautos